Viral and viroid diseases
|
Alfalfa mosaic virus | genus Alfamovirus, Alfalfa mosaic virus (AMV)
|
Andean potato latent virus | genus Tymovirus, Andean potato latent virus (APLV)
|
Andean potato mottle virus | genus Comovirus, Andean potato mottle virus (APMV)
|
Arracacha virus B - Oca strain | genus Nepovirus, Arracacha virus B Oca strain (AVB-O)
|
Beet curly top virus | genus Curtovirus, Beet curly top virus (BCTV)
|
Cucumber mosaic virus | genus Cucumovirus, Cucumber mosaic virus (CMV)
|
Eggplant mottle dwarf virus | genus Rhabdovirus, Eggplant mottle dwarf virus (EMDV)
|
Potato aucuba mosaic virus | genus Potexvirus, Potato aucuba mosaic virus (PAMV)
|
Potato black ringspot virus | genus Nepovirus, Potato black ringspot virus (PBRSV)
|
Potato deforming mosaic virus | genus Geminiviridae Potato deforming mosaic virus subgroup III, (PDMV)
|
Potato latent virus | genus Carlavirus, Potato latent virus (PLV)
|
Potato leafroll virus | genus Luteovirus, Potato leafroll virus (PLRV)
|
Potato mop-top virus (spraing of tubers) | genus Furovirus, Potato mop-top virus (PMTV)
|
Potato rugose mosaic | genus Potyvirus, Potato virus Y (PVY, strains O, N and C)
|
Potato stem mottle (spraing of tubers) | genus Tobravirus, Tobacco rattle virus (TRV)
|
Potato spindle tuber | Potato spindle tuber viroid (PSTV)
|
Potato yellow dwarf virus | genus Nucleorhabdovirus, Potato yellow dwarf virus (PYDV)
|
Potato yellow mosaic virus | genus Geminiviridae, Potato yellow mosaic virus (PYMV); subgroup III
|
Potato yellow vein virus | Potato yellow vein virus (PYVV)
|
Potato yellowing virus | genus Alfamovirus, Potato yellowing virus (PYV)
|
Potato virus A | genus Potyvirus, Potato virus A (PVA)
|
Potato virus M | genus Carlavirus, Potato virus M (PVM)
|
Potato virus S | genus Carlavirus, Potato virus S (PVS)
|
Potato virus T | genus Trichovirus, Potato virus T
|
Potato virus U | genus Nepovirus, Potato virus U (PVU)
|
Potato virus V | genus Potyvirus, Potato virus V (PVV)
|
Potato virus X | genus Potexvirus, Potato virus X (PVX)
|
Potato virus Y | genus Potyvirus, Potato virus Y (PVY)
|
Solanum apical leaf curling virus | Geminiviridae, Solanum apical leaf curling virus (SALCV) subgroup III
|
Sowbane mosaic virus | genus Sobemovirus, Sowbane mosaic virus (SoMV)
|
Tobacco mosaic virus | genus Tobamovirus, Tobacco mosaic virus (TMV)
|
Tobacco necrosis virus | genus Necrovirus, Tobacco necrosis virus (TNV)
|
Tobacco rattle virus | genus Tobravirus, Tobacco rattle virus (TRV)
|
Tobacco streak virus | genus Ilarvirus, Tobacco streak virus (TSV)
|
Tomato black ring virus | genus Nepovirus, Tomato black ring virus (ToBRV)
|
Tomato mosaic virus | genus Tobamovirus, Tomato mosaic virus (ToMV)
|
Tomato spotted wilt virus | genus Tospovirus, Tomato spotted wilt virus (TSWV)
|
Tomato yellow mosaic virus | genus Geminiviridae, Tomato yellow mosaic virus (ToYMV) subgroup III
|
Wild potato mosaic virus | genus Potyvirus, Wild potato mosaic virus (WPMV)
|
Miscellaneous diseases and disorders
|
Aerial tubers | Phytoplasma infection or anything that constricts the stem, including but not limited to Rhizoctonia canker, heat necrosis, chemical injury, mechanical injury, wind injury
|
Air pollution injury | Photochemical oxidants (primarily ozone), sulfur oxides
|
Black heart | Oxygen deficiency of internal tuber tissue
|
Blackspot bruise | Bruising, pressure contact
|
Elephant hide | Roughening of tuber skin due to physiological or environmental causes
|
Hollow heart | Excessively rapid tuber enlargement
|
Internal brown spot = heat necrosis | Oxygen deficiency of tuber accompanying high soil temperature
|
Jelly end rot | Carbohydrate translocation due to second growth
|
Physiological leaf roll | Response to adverse environment
|
Psyllid yellows | Toxic saliva of the potato (tomato) psyllid, Paratrioza cockerelli
|
Shatter bruise | Mechanical damage to tuber
|
Skinning | Mechanical damage to tuber
|
Stem-end browning | Exact cause(s) unknown, chemical injury, viruses or other pathogens.
|