Dressler's syndrome Classification & external resources
ICD-10
| I24.1
|
ICD-9
| 411.0
|
DiseasesDB
| 3947
|
Dressler's syndrome is a form of pericarditis that occurs in the setting of injury to the heart or the pericardium (the outer lining of the heart).
Dressler's syndrome is also known as postmyocardial infarction syndrome and postcardiotomy pericarditis.
Additional recommended knowledge
Presentation
The syndrome consists of a persistent low-grade fever, chest pain (usually pleuritic in nature), a pericardial friction rub, and /or a pericardial effusion. The symptoms tend to occur after a few weeks or even months after infarction and tend to subside in a few days. An elevated ESR is an objective laboratory finding.
Causes
It is believed to result from an autoimmune inflammatory reaction to myocardial neo-antigens.
Dressler's syndrome is associated with myocardial infarction (heart attack), and with heart surgery.
Differential diagnosis
In the setting of myocardial infarction, Dressler's syndrome occurs in about 7% of cases,[1] and typically occurs 2 to 10 weeks after the myocardial infarction occurred. This differentiates Dressler's syndrome from the much more common post myocardial infarction pericarditis that occurs in 17 to 25% of cases of acute myocardial infarction and occurs between days 2 and 4 after the infarction. Dressler's syndrome also needs to be differentiated from pulmonary embolism, another identifiable cause of pleuritic (and non-pleuritic) chest pain in people who have been hospitalized and/or undergone surgical procedures within the preceding weeks.
Treatment
Dressler's syndrome is typically treated with NSAIDs such as aspirin or with corticosteroids.[2]
See also
References
- ^ Krainin F, Flessas A, Spodick D (1984). "Infarction-associated pericarditis. Rarity of diagnostic electrocardiogram.". N Engl J Med 311 (19): 1211-4. PMID 6493274.
- ^ Gregoratos G (1990). "Pericardial involvement in acute myocardial infarction.". Cardiol Clin 8 (4): 601-8. PMID 2249214.
- For antibody to cardiac muscle
Circulatory system pathology (I, 390-459) |
---|
Hypertension | Hypertensive heart disease - Hypertensive nephropathy - Secondary hypertension (Renovascular hypertension) |
---|
Ischaemic heart disease | Angina pectoris (Prinzmetal's angina) - Myocardial infarction - Dressler's syndrome |
---|
Pulmonary circulation | Pulmonary embolism - Cor pulmonale |
---|
Pericardium | Pericarditis - Pericardial effusion - Cardiac tamponade |
---|
Endocardium/heart valves | Endocarditis - mitral valves (regurgitation, prolapse, stenosis) - aortic valves (stenosis, insufficiency) - pulmonary valves (stenosis, insufficiency) - tricuspid valves (stenosis, insufficiency) |
---|
Myocardium | Myocarditis - Cardiomyopathy (Dilated cardiomyopathy, Hypertrophic cardiomyopathy, Loeffler endocarditis, Restrictive cardiomyopathy) - Arrhythmogenic right ventricular dysplasia |
---|
Electrical conduction system of the heart | Heart block: AV block (First degree, Second degree, Third degree) - Bundle branch block (Left, Right) - Bifascicular block - Trifascicular block Pre-excitation syndrome (Wolff-Parkinson-White, Lown-Ganong-Levine) - Long QT syndrome - Adams-Stokes syndrome - Cardiac arrest - Sudden cardiac death Arrhythmia: Paroxysmal tachycardia (Supraventricular, AV nodal reentrant, Ventricular) - Atrial flutter - Atrial fibrillation - Ventricular fibrillation - Premature contraction (Atrial, Ventricular) - Ectopic pacemaker - Sick sinus syndrome |
---|
Other heart conditions | Heart failure - Cardiovascular disease - Cardiomegaly - Ventricular hypertrophy (Left, Right) |
---|
Cerebrovascular diseases | Intracranial hemorrhage/cerebral hemorrhage: Extra-axial hemorrhage (Epidural hemorrhage, Subdural hemorrhage, Subarachnoid hemorrhage) Intra-axial hematoma (Intraventricular hemorrhages, Intraparenchymal hemorrhage) - Anterior spinal artery syndrome - Binswanger's disease - Moyamoya disease |
---|
Arteries, arterioles and capillaries | Atherosclerosis (Renal artery stenosis) - Aortic dissection/Aortic aneurysm (Abdominal aortic aneurysm) - Aneurysm - Raynaud's phenomenon/Raynaud's disease - Buerger's disease - Vasculitis/Arteritis (Aortitis) - Intermittent claudication - Arteriovenous fistula - Hereditary hemorrhagic telangiectasia - Spider angioma |
---|
Veins, lymphatic vessels and lymph nodes | Thrombosis/Phlebitis/Thrombophlebitis (Deep vein thrombosis, May-Thurner syndrome, Portal vein thrombosis, Venous thrombosis, Budd-Chiari syndrome, Renal vein thrombosis, Paget-Schroetter disease) - Varicose veins / Portacaval anastomosis (Hemorrhoid, Esophageal varices, Varicocele, Gastric varices, Caput medusae) - Superior vena cava syndrome - Lymph (Lymphadenitis, Lymphedema, Lymphangitis) |
---|
Other | Hypotension (Orthostatic hypotension) |
---|
See also congenital (Q20-Q28, 745-747) |
|