Phenological growth stages and BBCH-identification keys of potato from tuber seed
|
Code (2-digit)
| Code (3-digit)
| Description
|
Principal growth stage 0: Sprouting/Germination
|
00 | 000 | Innate or enforced dormancy, Dry seed tuber not sprouted
|
01 | 001 | Beginning of sprouting: Beginning of sprouts visible (< 1 mm) seed imbibition
|
02 | 002 | Sprouts upright (< 2 mm)
|
03 | 003 | End of dormancy: sprouts 2–3 mm Seed imbibition complete
|
05 | 005 | Beginning of root formation Radicle (root) emerged from seed
|
07 | 007 | Beginning of stem formation Hypocotyl with cotyledons breaking
|
08 | 008 | Stems growing towards soil surface, Hypocotyl with formation of scale leaves in the axils cotyledons growing of which stolons will develop later towards soil surface
|
09 | 009 | Emergence: Emergence: stems break through soil surface cotyledons break through soil surface
|
| 021–0291 |
|
Principal growth stage 1: Leaf development
|
10 | 100 | From tuber: first leaves begin to extend
Additional recommended knowledge
From seed: cotyledons completely unfolded
|
11 | 101 | 1st leaf of main stem unfolded (> 4 cm)
|
12 | 102 | 2nd leaf of main stem unfolded (> 4 cm)
|
13 | 103 | 3rd leaf Auf main stem unfolded (> 4 cm)
|
1 . | 10 . | Stages continuous till . . .
|
19 | 109 | 9 or more leaves of main stem unfolded (> 4cm) (2digit);2
9 leaves of main stem unfolded (> 4 cm) (3digit)
|
| 110 | 10th leaf of main stem unfolded (> 4 cm)
|
11 . | | Stages continuous till . . .
|
| 119 | 19.leaf of main stem unfolded (> 4 cm)
|
| 121 | First leaf of 2nd order branch above first inflorescence unfolded (> 4 cm)
|
| 122 | 2nd leaf of 2nd order branch above first inflorescence unfolded (> 4 cm)
|
12 . | | Stages continuous till . . .
|
| 131 | First leaf of 3rd order branch above 2nd inflorescence unfolded (> 4 cm)
|
| 132 | 2nd leaf of 3rd order branch above 2nd inflorescence unfolded (> 4 cm)
|
13 . | | Stages continuous till . . .
|
| 1NX | Xth leaf of nth order branch above n-1th inflorescence unfolded (> 4 cm)
|
Principal growth stage 2: Formation of basal side shoots below and above soil surface (main stem)
|
21 | 201 | First basal side shoot visible (> 5 cm)
|
22 | 202 | 2nd basal side shoot visible (> 5 cm)
|
23 | 203 | 3rd basal side shoot visible (> 5 cm)
|
2 . | 20 . | Stages continuous till . . .
|
29 | 209 | 9 or more basal side shoots visible (> 5 cm)
|
Principal growth stage 3: Main stem elongation (crop cover)
|
31 | 301 | Beginning of crop cover: 10% of plants meet between rows
|
32 | 302 | 20% off plants meet between rows
|
33 | 303 | 30% of plants meet between rows
|
34 | 304 | 40% of plants meet between rows
|
35 | 305 | 50% of plants meet between rows
|
36 | 306 | 60% of plants meet between rows
|
37 | 307 | 70% of plants meet between rows
|
38 | 308 | 80% of plants meet between rows
|
39 | 309 | Crop cover complete: about 90% of plants meet between rows
|
Principal growth stage 4: Tuber formation
|
40 | 400 | Tuber initiation: swelling of first stolon tips to twice the diameter of subtending stolon
|
41 | 401 | 10% of total final tuber mass reached
|
42 | 402 | 20% of total final tuber mass reached
|
43 | 403 | 30% of total final tuber mass reached
|
44 | 404 | 40% of total final tuber mass reached
|
45 | 405 | 50% of total final tuber mass reached
|
46 | 406 | 60% of total final tuber mass reached
|
47 | 407 | 70% of total final tuber mass reached
|
48 | 408 | Maximum of total tuber mass reached, tubers detach easily from stolons, skin set not yet complete (skin easily removable with thumb)
|
49 | 409 | Skin set complete: (skin at apical end of tuber not removable with thumb) 95% of tubers in this stage
|
Principal growth stage 5: Inflorescence (cyme) emergence
|
51 | 501 | First individual buds (1–2 mm) of first inflorescence visible (main stem)
|
55 | 505 | Buds of first inflorescence extended to 5 mm
|
59 | 509 | First flower petals of first inflorescence visible
|
| 521 | Individual buds of 2nd inflorescence visible (second order branch)
|
| 525 | Buds of 2nd inflorescence extended to 5 mm open (main stem)
|
| 529 | First flower petals of 2nd inflorescence visible above sepals
|
| 531 | Individuell buds of 3rd inflorescence visible(3rd order branch)
|
| 535 | Buds of 3rd inflorescence extended to 5 mm
|
| 539 | First flower petals of 3rd inflorescence visible above sepals
|
5N . | | Nth inflorescence emerging
|
60 | 600 | First open flowers in population
|
61 | 601 | Beginning of flowering: 10% of flowers in the first inflorescence open (main stem)
|
62 | 602 | 20% of flowers in the first inflorescence open
|
63 | 603 | 30% of flowers in the first inflorescence open
|
64 | 604 | 40% of flowers in the first inflorescence open
|
65 | 605 | Full flowering: 50% of flowers in the first inflorescence open
|
66 | 606 | 60% of flowers in the first inflorescence open
|
67 | 607 | 70% of flowers in the first inflorescence open
|
68 | 608 | 80% of flowers in the first inflorescence open
|
69 | 609 | End of flowering in the first inflorescence
|
Principal growth stage 6: Flowering (continuation)
|
| 621 | Beginning of flowering: 10% of flowers in the 2nd inflorescence open (second order branch)
|
| 625 | Full flowering: 50% of flowers in the 2nd inflorescence open
|
| 629 | End of flowering in the 2nd inflorescence
|
| 631 | Beginning of flowering: 10% of flowers in the 3rd inflorescence open (third order branch)
|
| 635 | Full flowering: 50% of flowers in the 3rd inflorescence open
|
| 639 | End of flowering in the 3rd inflorescence
|
6N . | | Nth inflorescence flowering
|
| 6N9 | End of flowering
|
Principal growth stage 7: Development of fruit
|
70 | 700 | First berries visible
|
71 | 701 | 10% of berries in the first fructification have reached full size (main stem)
|
72 | 702 | 20% of berries in the first fructification have reached full size
|
73 | 703 | 30% of berries in the first fructification have reached full size
|
7 . | 70 . | Stages continuous till . . .
|
| 721 | 10% of berries in the 2nd fructification have reached full size (second order branch)
|
7N . | | Development of berries in nth fructification
|
| 7N9 | Nearly all berries in the nth fructification have reached full size (or have been shed)
|
Principal growth stage 8: Ripening of fruit and seed
|
81 | 801 | Berries in the first fructification still green, seed light-coloured (main stem)
|
85 | 805 | Berries in the first fructification ochre-coloured or brownish
|
89 | 809 | Berries in the first fructification shrivelled, seed dark
|
| 821 | Berries in the 2nd fructification still green, seed light-coloured (second order branch)
|
8N . | | Ripening of fruit and seed in nth fructification
|
Principal growth stage 9: Senescence
|
91 | 901 | Beginning of leaf yellowing
|
93 | 903 | Most of the leaves yellowish
|
95 | 905 | 50% of the leaves brownish
|
97 | 907 | Leaves and stem dead, stems bleached and dry
|
99 | 909 | Harvested product
|